Tool
IRCC Processing Times
Current estimated processing times for immigration and citizenship applications. Last updated March 2026.
These are approximate times based on publicly available IRCC data. Actual processing times vary by application type, country, and individual circumstances. Check the official IRCC processing times tool for the most current data.
Citizenship
| Application Type | Est. Time | Trend |
|---|---|---|
| Citizenship grant (test to ceremony)Down from 14 months in Feb 2026 | ~13 months | ↓ |
| Proof of citizenship | ~11 months | → |
| Citizenship certificate (replacement) | ~10 months | → |
Permanent Residence
| Application Type | Est. Time | Trend |
|---|---|---|
| Express Entry (CEC)Processing standard: 6 months | ~6 months | → |
| Express Entry (FSW) | ~6 months | → |
| Provincial Nominee (Express Entry) | ~6 months | → |
| Provincial Nominee (non-EE) | ~18 months | ↓ |
| Spousal sponsorship (inland) | ~12 months | → |
| Spousal sponsorship (outland) | ~12 months | → |
| Parent/grandparent sponsorship | ~20-24 months | → |
Temporary Residence
| Application Type | Est. Time | Trend |
|---|---|---|
| Work permitVaries by country | ~8 weeks | ↓ |
| Study permitStudent Direct Stream faster | ~8 weeks | → |
| Visitor visaVaries significantly by country | ~30 days | → |
| Super Visa | ~120 days | → |
| eTAOften approved in minutes | ~72 hours | → |
Source: IRCC published processing times (March 2026). Times are estimates and may vary.
← Back to Resources